River Falls Blue is the team he plays for and they are currently tied for 1st place in the National League of the Western Wisconsin Baseball League. They are playing again tonight in River Falls so they might just slide into first place? Not sure. These standings don't have the July 6 game added.
Week ending 7/1
American Division | W | L | T | Points | Games |
NR Black | 9 | 2 | 1 | 40 | 12 |
CSCR Blue | 7 | 4 | 0 | 32 | 11 |
NR White | 5 | 6 | 0 | 26 | 11 |
RF Gold | 3 | 8 | 1 | 22 | 12 |
Hudson Navy | 3 | 8 | 0 | 20 | 11 |
Somerset | 1 | 9 | 0 | 13 | 10 |
National Division | W | L | T | Points | Games |
NR Gray | 9 | 2 | 0 | 38 | 11 |
RF Blue | 8 | 2 | 0 | 34 | 10 |
NR Orange | 6 | 4 | 1 | 30 | 11 |
Hudson Blue | 6 | 4 | 0 | 28 | 10 |
Hudson Maroon | 4 | 6 | 1 | 24 | 11 |
Prescott | 2 | 8 | 0 | 16 | 10 |
No comments:
Post a Comment